Aaron Judge (CF) Stats, News, Rumors, Bio, Video - New York Yankees
Publish date: 2024-07-18
Aaron Judge (CF) Stats, News, Rumors, Bio, Video - New York Yankees - Yahoo SportsAdvertisement
- Batting
- Fielding
- Regular Season Season Phase
Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2016 | NYY | Reg | 27 | .179 | .263 | .345 | .608 | 84 | 10 | 15 | 2 | 0 | 4 | 10 | 9 | 42 | 0 |
2017 | NYY | Reg | 155 | .284 | .422 | .627 | 1.049 | 542 | 128 | 154 | 24 | 3 | 52 | 114 | 127 | 208 | 9 |
2018 | NYY | Reg | 112 | .278 | .392 | .528 | .919 | 413 | 77 | 115 | 22 | 0 | 27 | 67 | 76 | 152 | 6 |
2019 | NYY | Reg | 102 | .272 | .381 | .540 | .921 | 378 | 75 | 103 | 18 | 1 | 27 | 55 | 64 | 141 | 3 |
2020 | NYY | Reg | 28 | .257 | .336 | .554 | .891 | 101 | 23 | 26 | 3 | 0 | 9 | 22 | 10 | 32 | 0 |
2021 | NYY | Reg | 148 | .287 | .373 | .544 | .916 | 550 | 89 | 158 | 24 | 0 | 39 | 98 | 75 | 158 | 6 |
2022 | NYY | Reg | 157 | .311 | .425 | .686 | 1.111 | 570 | 133 | 177 | 28 | 0 | 62 | 131 | 111 | 175 | 16 |
2023 | NYY | Reg | 106 | .267 | .406 | .613 | 1.019 | 367 | 79 | 98 | 16 | 0 | 37 | 75 | 88 | 130 | 3 |
2024 | NYY | Reg | 88 | .310 | .430 | .693 | 1.123 | 316 | 68 | 98 | 23 | 1 | 32 | 83 | 63 | 96 | 5 |
Total | - | Reg | 923 | .284 | .399 | .597 | .996 | 3,321 | 682 | 944 | 160 | 5 | 289 | 655 | 623 | 1,134 | 48 |
- Regular Season Season Phase
Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
BOS | Reg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .310 | .430 | .693 | 1.123 | ||
CIN | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .314 | .433 | .702 | 1.135 | ||
CIN | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .318 | .438 | .711 | 1.149 | ||
CIN | Reg | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .321 | .440 | .718 | 1.158 | ||
@TOR | Reg | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .316 | .436 | .708 | 1.144 | ||
@TOR | Reg | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .313 | .434 | .700 | 1.134 | ||
@TOR | Reg | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .310 | .431 | .701 | 1.131 | ||
@TOR | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .304 | .428 | .702 | 1.131 | ||
@NYM | Reg | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .309 | .433 | .712 | 1.145 | ||
@NYM | Reg | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | .304 | .428 | .700 | 1.128 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqajm2egoa66sdGsZnJwZ2x8